|
|
|
|||||
| Jantzen Swimsuits Size Chart - Misses | ||||||||
| Suit Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Small | Med | Large | XLarge | |||||
| Bust | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 | 43 |
| Waist | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 | 35 |
| Hips | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | 46 |
| Torso | 58 1/2 | 60 | 61 1/2 | 63 | 64 1/2 | 66 | 67 1/2 | 69 |
| T.H.E MISSY LIFE TOPANGA SWIMSUITS & TANKINI |
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bust | 32-33 | 33-34 | 34-35 | 35-36 | 36-37.5 | 37.5-39 | 39-40.5 | 40.5-42.5 | 42.5-44.5 |
| Waist | 24.5 | 25.5 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 |
| Hips | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 46.5 |
| Torso | 58 | 59 | 60 | 61.5 | 63 | 64 | 65 | 68 | 70 |
T.H.E WOMEN'S LIFE TOPANGA SWIMSUITS & TANKINI
|
|
18W | 20W | 22W |
24W |
26W | 28W | 30W | 32W |
| Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Hips | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Torso | 66 | 68 | 69 1/2 | 70 3/4 | 72 | 73 1/2 | 74 3/4 | 74 3/4 |
Location Dates
|